CEPHATE-75
ACEPHATE 75% SP
Details | It is recommended to control Aphid, Jassid, and Bollworms of cotton, Aphid of sunflower, stem borer, Leaf folder, Plant Hopper and Green Leaf Hopper of rice & protect from viral disease, usually transmitted by sucking pest. |
---|---|
Dose | 500-800 gm/acre |
Corp | Cotton, Rice, Groundnut |
Pest | Sucking pests |
ACETAAL
ACETAMIPRID 20% SP
Details | Acetol is a member of the neonecotinoid chemical group, which is excellent at preventing cotton crop sucking pests. It provides an effective and long-term control of sucking pests that can cause economic loss by damaging your crops and is relatively safe for the environment. |
---|---|
Dose | 100 gm/ acre |
Corp | Cotton, Rice, Groundnut, Vegetables crop, Fruit Crop |
Pest | Sucking pests |
CARDAAN 4G
CARTAP HYDROCHLORIDE 4% GR
Details | Systemic & Contachinsecticide. Time tested granule for Rice stem borer management. It has a quite different mode of action from that of other insecticides and can control almost all stage of insects. |
---|---|
Dose | 4 kg/acre |
Corp | Paddy |
Pest | Leaf Folder, Stem Borer, Whorl Maggot |
BOFORCE-GR
CHLORANTRANILIPROLE 0.4% w/w GR
Details | A novel syatemic granular insecticide for effective pest control. Controls pests that are resistant to other insecticides |
---|---|
Dose | 4 kg/acre |
Corp | Rice, Sugarcane |
Pest | Early shoot borer, Top borer, Leaf Folder, Stem Borer |
BOFORCE
Chlorantraniliprole 18.5% w/w SC
Details | Best for Integrated Pest Management. Novel Technology with long term pest protection. Mode of action is Activation of insect ryanodine receptors. |
---|---|
Dose | 60-80 ml/acre |
Corp | Rice, Cotton, Vegetables, Soyabean, Groundnut etc |
Pest | American bollworm, Spotted boll worm, Tobacco caterpillar, Fall Armyworm, Pink Stem Borer, Stem Borer |
CLOGR-10
CHLORPYRIPHOS 10% GR
Details | It is used to control for Rice insects. It is a non-systemic insecticide with contact, stomach and respiratory action. It works as a cholinesterase inhibitor. It is incompatible with alkaline materials. It is used to control for Rice insects. It belongs to the group of Organo phosphate. |
---|---|
Dose | 5 kg/acre |
Corp | Paddy |
Pest | Coleopteran, diptera, Homoptera and Lepidoptera |
HS-505
CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC
Details | Braod spectrum insecticide, control range of lepidoptera and sucking pests. |
---|---|
Dose | 250 ml/acre |
Corp | Cotton, Mix vegetables Crop, Cereals crops, paddy, maize |
Pest | Aphid, Jassid, Thrips, whitefly, american bollworm, spotted bollworm, pink bollworm, spodoptera litura |
SK-25
CYPERMETHRIN 25% EC
Details | Contact, broadspectrum insecticide. |
---|---|
Dose | 250-300 ml/acre |
Corp | Brinjal, Cabbage, wheat, Cotton, sunflower |
Pest | American bollworm, Spotted boll worm, Tobacco caterpillar, Fall Armyworm, Pink Stem Borer, Stem Borer |
DAINASAUR
DINOTEFURAN 20% W/W SG
Details | Affects insect nerve system. Third generation Neonicotinoid. |
---|---|
Dose | 50-80 gm/acre |
Corp | Paddy, Cotton |
Pest | Aphids, Jassids, Thrips, Whitefly, BPH |
EMPEXX
EMAMECTIN BENZOATE 1.5% + FIPRONIL 3.5% SC
Details | It is used for insect control in chilli against thrips and fruit borer, which contain Emamectin Benzoate ( 1.5% a.i.) + Fipronil (3.5% a.i.) and remaining adjuvants |
---|---|
Dose | 500-600 ml/acre |
Corp | Chilli, Cotton & Other crops |
Pest | Thrips, Aphid, Borer |
MOUZZER
EMAMECTIN BENZOATE 1.9% EC
Details | Systemic insecticide to control wide range of Lepidopterous pest. |
---|---|
Dose | 100-200 ML/ACRE |
Corp | All vegetables, Toor, Soyabean, Caster, Groundnut, Cumin. |
Pest | Helliothis, Pink Bollworms, Prodenia & DBM |