AZOMA
Azoxystrobin 8.3% + Mancozeb 66.7% WG for indigenous manufacture
Details | Avancer Glow is an excellent fungicide which provides superior disease control along with remarkable phytotonic benefit. Highest Azoxy offered per acre, Mutlisite Contact + Systemic protection along with Zn++ * Mn++ benefits from Mancozeb. |
---|---|
Dose | 600 gm/acre |
Corp | Chilli, Grapes |
Pest | Anthracnose Leaf spot Powdery mildew |
CARMA
CARBENDAZIM 12% + MANCOZEB 63% WS
Details | A proven & classic fungicide with systemic & contact action. Most trusted & widely used dual mode of action fungicide. With a legacy spanning decades, SAAF is among the most trusted fungicides in India, effective across a range of crops and diseases. |
---|---|
Dose | 500 gm/acre |
Corp | Chilli, Grape, Mango, Groundnut, Paddy, Potato |
Pest | Anthracnose, Powdery mildew, Blast, Collar rot, Dry rot, Leaf spot, Root rot, Tikka leaf, Black scurf, Early blight, Late bligh |
HEXATAF
HEXACONAZOLE 5% SC
Details | Broad spectrum ssystemic fungicide. |
---|---|
Dose | 250 ml/acre |
Corp | Paddy, Mango, Vegetables |
Pest | Sheath Blight, Powdery mildew |
HOLYZEB-75
MANCOZEB 75% WP
Details | Broad spectrum fungicide effective against wide range of diseases. |
---|---|
Dose | 1 kg/acre |
Corp | Apple, Potato, Tomato |
Pest | Scab, Sooty blotch, Alternaria blight, Bight |
METALYSTIC
Metalaxyl 35% W.S.
Details | Systemic fungicide with a protective and curative action. It protects crops from fungal infection for longer period. (caused by Peronosporales) damping off (Pythium spp) and seedling rots. |
---|---|
Dose | 100gm/acre |
Corp | Bajra, Maize, Mustard, Sunflower |
Pest | Downey Mildew, Rust, Pythium |
PICOTRY
Picoxystrobin 6.78% w/w +Tricyclazole 20.33% w/w SC
Details | Curative and preventive fungicide. Broad spectrum fungicide with systemic activity, Ideal for resistance management due to dual mode of action- both preventive and curative. |
---|---|
Dose | 400 ml/acre |
Corp | Chili, Paddy |
Pest | Anthracnose, Powdery mildew, Wet Rot, Leaf blast, Neck blast |
PICALIO
Picoxystrobin 22.52% SC for indigenous manufacture
Details | Broad spectrum fungicide with systemic activity, Ideal for resistance management due to dual mode of action- both preventive and curative. |
---|---|
Dose | 400 ml/acre |
Corp | Chili, Paddy |
Pest | Anthracnose, Powdery mildew, Wet Rot, Leaf blast, Neck blast |
HOLYSULf
SULPHUR 80% WDG
Details | Provides protective action |
---|---|
Dose | 1 kg/acre |
Corp | All |
Pest | Powdery Mildew.Tikka, Leaf Spot |
TEBUSU
TEBUCONAZOLE 10% + SULPHUR 65% WG
Details | An effective fungicide with protective, curative and eradicative action, Efficient and cost effective solution for fungal diseases. |
---|---|
Dose | 500 gm/acre |
Corp | Chilli, Soyabean |
Pest | Fruit rot Powdery mildew, Leaf Spot, Pod Spot |
TZOLE
TRICYCLAZOLE 75% WP
Details | Systemic fungicide, absorbed rapidly by the roots, with translocation through plant. Control of rice blast (pyricularia oryzae) in transplanted and direct- seeded rice. Can be applied as a drench, Transplant root soak or foliar application |
---|---|
Dose | 120-160 gm/acre |
Corp | Paddy |
Pest | Blast |
VALID
VALIDAMYCIN 3% L
Details | Valid is an antibiotic fungicide which controls Sheath blight disease of Rice very effectively. It acts on hyphae and destroys the fungus by its contact action and controls the spread of diseases. It remains effective for a long time even after rain. |
---|---|
Dose | 250 ml/acre |
Corp | Paddy, Potato, Vegetables |
Pest | Sheath Blight, Bacterial , Damping off |